文档首页
MySQL 8.4 参考手册
8.4 中文镜像

MySQL 8.4 参考手册 · 中文镜像

正文为中文,英文原文默认隐藏。点击任意中文段落即可展开 / 收起对应英文原文。

打开官方英文原文 ↗

译文由机器翻译生成,仅供理解参考;有疑问请以官方英文原文为准。

MySQL 8.4 参考手册 / 29 MySQL Performance Schema / 29.16 Performance Schema Status Variables
中文点击中文段落可显示 / 隐藏英文原文本页译文覆盖 56%

29.16 性能模式状态变量29.16 Performance Schema Status Variables

性能模式实现了几个状态变量,这些变量提供有关因内存限制而无法加载或创建的检测信息:The Performance Schema implements several status variables that provide information about instrumentation that could not be loaded or created due to memory constraints:

mysql> SHOW STATUS LIKE 'perf%';
+-------------------------------------------------------+-------+
| Variable_name                                         | Value |
+-------------------------------------------------------+-------+
| Performance_schema_accounts_lost                      | 0     |
| Performance_schema_cond_classes_lost                  | 0     |
| Performance_schema_cond_instances_lost                | 0     |
| Performance_schema_digest_lost                        | 0     |
| Performance_schema_file_classes_lost                  | 0     |
| Performance_schema_file_handles_lost                  | 0     |
| Performance_schema_file_instances_lost                | 0     |
| Performance_schema_hosts_lost                         | 0     |
| Performance_schema_index_stat_lost                    | 0     |
| Performance_schema_locker_lost                        | 0     |
| Performance_schema_memory_classes_lost                | 0     |
| Performance_schema_metadata_lock_lost                 | 0     |
| Performance_schema_meter_lost                         | 0     |
| Performance_schema_metric_lost                        | 0     |
| Performance_schema_mutex_classes_lost                 | 0     |
| Performance_schema_mutex_instances_lost               | 0     |
| Performance_schema_nested_statement_lost              | 0     |
| Performance_schema_prepared_statements_lost           | 0     |
| Performance_schema_program_lost                       | 0     |
| Performance_schema_rwlock_classes_lost                | 0     |
| Performance_schema_rwlock_instances_lost              | 0     |
| Performance_schema_session_connect_attrs_longest_seen | 131   |
| Performance_schema_session_connect_attrs_lost         | 0     |
| Performance_schema_socket_classes_lost                | 0     |
| Performance_schema_socket_instances_lost              | 0     |
| Performance_schema_stage_classes_lost                 | 0     |
| Performance_schema_statement_classes_lost             | 0     |
| Performance_schema_table_handles_lost                 | 0     |
| Performance_schema_table_instances_lost               | 0     |
| Performance_schema_table_lock_stat_lost               | 0     |
| Performance_schema_thread_classes_lost                | 0     |
| Performance_schema_thread_instances_lost              | 0     |
| Performance_schema_users_lost                         | 0     |
+-------------------------------------------------------+-------+

有关使用这些变量检查性能模式状态的信息,请参见 第 29.7 节,“性能模式状态监控”。For information on using these variables to check Performance Schema status, see Section 29.7, “Performance Schema Status Monitoring”.

性能模式状态变量具有以下含义:Performance Schema status variables have the following meanings: